Workbench
Banking & Markets
MSA-level banking, lending, and migration intelligence
HMDA, SBA, and IRS migration overlays layer onto the MSA concentration table next.
Bank branches
73,219
CBSAs covered
—
MSA pivot
Phase 4 dep.
MSA banking concentration (HHI)
From FDIC SOD · DOJ thresholds · top 10 by deposits| MSA | Banks | Branches | Total deposits | HHI | Concentration | Top bank | Top share |
|---|---|---|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 140 | 4,078 | $2.7B | 1,511 | Moderate | JPMorgan Chase Bank, National Association | 34.8% |
| Sioux Falls, SD-MN | 41 | 136 | $886M | 4,988 | Highly concentrated | Citibank, National Association | 58.9% |
| Salt Lake City-Murray, UT | 49 | 197 | $868M | 1,487 | Unconcentrated | Morgan Stanley Bank, National Association | 22.2% |
| Los Angeles-Long Beach-Anaheim, CA | 102 | 1,903 | $656M | 978 | Unconcentrated | JPMorgan Chase Bank, National Association | 18.9% |
| Chicago-Naperville-Elgin, IL-IN | 147 | 2,069 | $596M | 937 | Unconcentrated | JPMorgan Chase Bank, National Association | 20.0% |
| Boston-Cambridge-Newton, MA-NH | 99 | 1,301 | $527M | 2,050 | Moderate | State Street Bank and Trust Company | 39.4% |
| Charlotte-Concord-Gastonia, NC-SC | 48 | 493 | $477M | 4,926 | Highly concentrated | Bank of America, National Association | 67.2% |
| San Francisco-Oakland-Fremont, CA | 63 | 807 | $469M | 2,653 | Highly concentrated | Bank of America, National Association | 45.8% |
| Dallas-Fort Worth-Arlington, TX | 162 | 1,530 | $454M | 1,413 | Unconcentrated | Bank of America, National Association | 30.0% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 81 | 1,284 | $368M | 1,194 | Unconcentrated | TD Bank, National Association | 27.5% |
Top CBSAs by parcel coverage
HMDA, SBA, IRS layered nextCBSA data not yet available.
Pivots from parcel grain to MSA / county / tract grain. Combines FDIC branches, HMDA, SBA, IRS migration, and BEA income.