Pay for what you use. Every paid tier includes a generous monthly quota; overage is metered per call. No seat licenses.
Try the API. 100 calls/month, no card required.
Hard cap
For solo developers shipping a side project.
$0.015/call over 10K
For production apps with steady volume.
$0.008/call over 100K
For teams running PropRaven at scale.
$0.003/call over 1M
Build against PropRaven however you want. The dev-tool stack is free — it just consumes your tier's API quota.
Free $0 | Starter $99/mo$199 | Most Popular Pro $499/mo$999 | Scale $1,999/mo$3,999 | |
|---|---|---|---|---|
| Usage | ||||
| Included API calls / month | 100 | 10,000 | 100,000 | 1,000,000 |
| Overage rate / call | Hard cap | $0.015 | $0.008 | $0.003 |
| Rate limit (req / sec) | 1 | 10 | 50 | 200 |
| Features | ||||
| Saved searches | 1 | Unlimited | Unlimited | Unlimited |
| CSV / JSON exports | — | |||
| Outbound webhooks | — | 5 | 50 | Unlimited |
| Webhook event types | — | parcel.sold · parcel.permit_filed · parcel.owner_changed | ||
| Distribution | ||||
| Bulk distribution | — | Snowflake Marketplace · R2 (Q2 2026) · contact sales | ||
| Support | ||||
| Support | Community | Priority email | Priority email | |
| Onboarding | — | — | — | Solution-engineer onboarding |
All paid plans bill monthly via Stripe. Overage is metered and invoiced on the same monthly cycle. Need a higher rate limit or volume discount? Contact us.