Iowa parcel data
PropRaven serves 5,022,560 distinct parcels for Iowa across 99 counties at serving epoch 2026-08-28 — 2.3% of the 289,423,168 county records in the national coverage summary. 47.6% of those records carry a situs address, 62.9% a usable coordinate, 62.5% an owner name, 5.2% a total assessed value above zero and 41.0% a parcel polygon. The largest county by parcel count is Polk County with 748,221 parcels.
Coverage at a glance
- Distinct parcels
- 5,022,560
- Counties with data
- 99
- Situs address
- 47.6%3,180,366 records
- Geocoded
- 62.9%4,206,614 records
- Owner name
- 62.5%4,180,420 records
- Assessed value
- 5.2%353,442 records
- Parcel polygon
- 41.0%2,742,158 records
Iowa counties with parcel data
99 counties, largest first. Each county links to its own page with the full coverage table, field families and download options.
| County | Parcels | Address | Geocoded | Population |
|---|---|---|---|---|
| Polk County19153 | 748,221 | 68.4% | 74.6% | 516,185 |
| Osceola County19143 | under review | 74.0% | 97.4% | 6,036 |
| Lucas County19117 | under review | 73.9% | 97.2% | 8,758 |
| Wayne County19185 | under review | 73.6% | 96.8% | 6,622 |
| Linn County19113 | 208,404 | 45.9% | 50.0% | 231,762 |
| Scott County19163 | 161,808 | 50.5% | 54.0% | 175,601 |
| Johnson County19103 | 137,158 | 45.3% | 50.9% | 160,080 |
| Black Hawk County19013 | 134,622 | 45.6% | 50.4% | 132,348 |
| Woodbury County19193 | 115,007 | 40.8% | 51.0% | 107,257 |
| Pottawattamie County19155 | 105,473 | 37.9% | 50.1% | 93,529 |
| Dubuque County19061 | 104,060 | 40.7% | 50.0% | 99,242 |
| Story County19169 | 92,977 | 46.3% | 47.4% | 102,498 |
| Dallas County19049 | 87,431 | 43.0% | 50.5% | 115,343 |
| Clinton County19045 | 70,884 | 39.2% | 50.6% | 46,015 |
| Warren County19181 | 68,453 | 39.8% | 51.7% | 56,343 |
| Webster County19187 | 67,410 | 36.8% | 51.5% | 36,909 |
| Cerro Gordo County19033 | 67,032 | 44.1% | 51.3% | 42,493 |
| Sioux County19167 | 66,454 | 30.2% | 49.7% | 36,554 |
| Clayton County19043 | 63,893 | 27.5% | 51.2% | 16,931 |
| Wapello County19179 | 62,257 | 35.9% | 50.6% | 35,681 |
| Jasper County19099 | 61,434 | 36.9% | 50.6% | 38,107 |
| Lee County19111 | 60,402 | 36.6% | 52.3% | 32,376 |
| Plymouth County19149 | 59,621 | 30.0% | 51.5% | 25,825 |
| Des Moines County19057 | 57,636 | 37.8% | 50.0% | 38,411 |
| Marshall County19127 | 55,924 | 38.3% | 51.0% | 40,392 |
| Dickinson County19059 | 55,696 | 40.4% | 50.9% | 18,158 |
| Muscatine County19139 | 53,852 | 38.3% | 51.5% | 42,132 |
| Marion County19125 | 52,936 | 34.0% | 49.7% | 34,048 |
| Kossuth County19109 | 52,398 | 25.5% | 50.2% | 14,408 |
| Harrison County19085 | 50,542 | 25.7% | 49.4% | 14,626 |
| Boone County19015 | 50,143 | 38.4% | 50.0% | 26,729 |
| Mahaska County19123 | 46,224 | 32.3% | 50.9% | 22,034 |
| Jackson County19097 | 45,675 | 28.0% | 49.7% | 19,390 |
| Winneshiek County19191 | 45,079 | 30.7% | 49.5% | 19,723 |
| Tama County19171 | 45,006 | 30.7% | 50.8% | 16,738 |
| Crawford County19047 | 44,991 | 32.8% | 51.1% | 16,378 |
| Hardin County19083 | 44,960 | 27.9% | 50.0% | 16,464 |
| Jones County19105 | 43,870 | 29.2% | 50.4% | 21,116 |
| Washington County19183 | 43,767 | 30.9% | 51.4% | 22,631 |
| Carroll County19027 | 43,636 | 38.7% | 50.3% | 20,407 |
| Appanoose County19007 | 43,319 | 44.7% | 50.0% | 12,106 |
| O'Brien County19141 | 42,750 | 48.5% | 57.4% | 14,260 |
| Buchanan County19019 | 42,230 | 38.7% | 50.4% | 20,733 |
| Poweshiek County19157 | 41,199 | 35.2% | 50.0% | 18,454 |
| Monona County19133 | under review | 23.9% | 50.8% | 8,429 |
| Cedar County19031 | 40,485 | 34.3% | 49.0% | 18,231 |
| Bremer County19017 | 40,331 | 37.7% | 50.6% | 25,328 |
| Guthrie County19077 | 39,550 | 32.9% | 50.1% | 10,774 |
| Buena Vista County19021 | 39,352 | 37.4% | 51.6% | 20,816 |
| Keokuk County19107 | 39,271 | 26.5% | 48.0% | 9,855 |
| Sac County19161 | under review | 32.7% | 48.6% | 9,533 |
| Wright County19197 | 39,078 | 31.3% | 51.2% | 12,729 |
| Pocahontas County19151 | under review | 33.6% | 50.3% | 7,006 |
| Clay County19041 | 38,822 | 35.5% | 48.9% | 16,474 |
| Iowa County19095 | 38,022 | 31.3% | 50.1% | 16,423 |
| Hamilton County19079 | 37,742 | 31.0% | 50.2% | 14,856 |
| Jefferson County19101 | 37,044 | 23.7% | 51.3% | 15,781 |
| Page County19145 | 36,728 | 29.3% | 50.0% | 15,038 |
| Benton County19011 | 36,122 | 42.8% | 52.2% | 25,799 |
| Madison County19121 | 36,099 | 29.3% | 49.4% | 17,161 |
| Franklin County19069 | 36,075 | 27.7% | 51.2% | 10,024 |
| Humboldt County19091 | 36,036 | 32.3% | 50.8% | 9,617 |
| Shelby County19165 | 35,915 | 24.5% | 49.0% | 11,821 |
| Cass County19029 | 35,485 | 31.8% | 48.9% | 13,024 |
| Mills County19129 | 35,481 | 29.0% | 49.8% | 14,717 |
| Calhoun County19025 | 35,064 | 30.1% | 50.5% | 9,711 |
| Fayette County19065 | 34,464 | 35.5% | 50.8% | 19,152 |
| Cherokee County19035 | 34,430 | 36.0% | 51.3% | 11,658 |
| Louisa County19115 | 34,231 | 43.3% | 58.6% | 10,630 |
| Henry County19087 | 33,525 | 35.1% | 49.8% | 19,361 |
| Taylor County19173 | under review | 27.9% | 50.0% | 5,825 |
| Palo Alto County19147 | 32,636 | 21.5% | 50.4% | 8,809 |
| Delaware County19055 | 32,485 | 38.4% | 50.7% | 17,609 |
| Hancock County19081 | 31,662 | 33.3% | 50.1% | 10,616 |
| Decatur County19053 | under review | 23.0% | 51.1% | 7,656 |
| Adair County19001 | under review | 47.3% | 52.9% | 7,431 |
| Greene County19073 | 30,649 | 26.4% | 50.1% | 8,662 |
| Monroe County19135 | under review | 25.4% | 52.7% | 7,373 |
| Fremont County19071 | under review | 23.7% | 49.6% | 6,494 |
| Union County19175 | 30,207 | 26.7% | 51.1% | 11,955 |
| Montgomery County19137 | 29,365 | 33.7% | 49.7% | 10,063 |
| Van Buren County19177 | under review | 35.1% | 51.3% | 7,217 |
| Emmet County19063 | 28,349 | 37.6% | 51.6% | 9,162 |
| Ringgold County19159 | under review | 19.8% | 49.1% | 4,608 |
| Butler County19023 | 27,788 | 39.4% | 49.9% | 14,156 |
| Allamakee County19005 | 27,347 | 45.4% | 49.9% | 14,184 |
| Howard County19089 | 26,801 | 27.8% | 50.6% | 9,360 |
| Winnebago County19189 | 25,432 | 38.9% | 50.9% | 10,383 |
| Davis County19051 | 24,231 | 17.8% | 49.5% | 9,193 |
| Worth County19195 | 24,116 | 27.9% | 50.8% | 7,307 |
| Clarke County19039 | 24,101 | 36.2% | 50.0% | 9,524 |
| Ida County19093 | 23,787 | 26.1% | 49.6% | 6,810 |
| Lyon County19119 | 23,544 | 29.9% | 50.1% | 12,378 |
| Audubon County19009 | under review | 32.0% | 49.3% | 5,562 |
| Floyd County19067 | 23,144 | 33.8% | 50.2% | 15,008 |
| Mitchell County19131 | 22,934 | 28.7% | 52.6% | 10,632 |
| Grundy County19075 | 20,743 | 35.7% | 50.1% | 12,405 |
| Adams County19003 | under review | 42.0% | 50.5% | 3,606 |
| Chickasaw County19037 | 19,683 | 30.0% | 50.1% | 11,719 |
How to read this table
Parcels is the count of county-level parcel records in the serving epoch, exactly as the coverage summary stores it. A parcel a county source files more than once is counted once per record, which is why state totals across the site add up to more than the 191.3M distinct parcels PropRaven publishes nationally. Address is the share of records with a non-empty situs address and Geocoded the share with a usable coordinate; both are rounded down to one decimal. Population is the Census county population where the gazetteer carries one, so you can judge record counts against the size of the county — a dash means no population row exists for that code.
Counties are matched to the Census county gazetteer by FIPS code. Rows the coverage summary holds under codes that are not counties are left out, so the table lists real counties and county-equivalents only — parishes in Louisiana, boroughs and census areas in Alaska, and independent cities in Virginia, Maryland, Missouri and Nevada each get their own page.
What a Iowa parcel record contains
Every parcel record shares one schema nationally: owner name and mailing address, situs address, assessed and market value, sales and deed history, building permits, hazard and risk flags, and parcel geometry where the county publishes it. Which of those families is populated varies by county — the coverage columns above tell you how much of each is filled for Iowa, and the county pages break the same figures down further. The data dictionary documents every table and column.
Get Iowa parcel data
- Search Iowa parcelsFilter and browse parcels in the search tool — free tier, no card required.
- REST API and SDKsLook parcels up by ID, address or APN from TypeScript, Python or Go; 1,000 lookups a month free.
- MCP serverQuery the same records from Claude, ChatGPT, Cursor or any MCP-compatible agent.
- Snowflake MarketplaceTake the full dataset as a share into your own Snowflake account — no ETL.
- Bulk parcel dataBulk delivery for whole-state or national workloads.
Related
- · All states — the national coverage index.
- · Live coverage map — the same county summary drawn on a map.
- · Data overview — schema explorer, fill rates and sample records.