Indiana parcel data
PropRaven serves 3,948,693 distinct parcels for Indiana across 92 counties at serving epoch 2026-08-28 — 1.3% of the 289,423,168 county records in the national coverage summary. 99.5% of those records carry a situs address, 98.7% a usable coordinate, 96.4% an owner name, 27.1% a total assessed value above zero and 33.6% a parcel polygon. The largest county by parcel count is Marion County with 355,859 parcels.
Coverage at a glance
- Distinct parcels
- 3,948,693
- Counties with data
- 92
- Situs address
- 99.5%4,032,572 records
- Geocoded
- 98.7%3,999,602 records
- Owner name
- 96.4%3,907,263 records
- Assessed value
- 27.1%1,098,518 records
- Parcel polygon
- 33.6%1,364,845 records
Indiana counties with parcel data
92 counties, largest first. Each county links to its own page with the full coverage table, field families and download options.
| County | Parcels | Address | Geocoded | Population |
|---|---|---|---|---|
| Marion County18097 | 355,859 | 99.9% | 100.0% | 981,628 |
| Hamilton County18057 | 304,659 | 99.7% | 89.8% | 379,704 |
| Lake County18089 | 246,914 | 99.8% | 100.0% | 502,955 |
| Allen County18003 | 167,372 | 99.9% | 100.0% | 399,295 |
| St. Joseph County18141 | 119,800 | 99.9% | 100.0% | 273,744 |
| Hendricks County18063 | 103,732 | 99.1% | 99.5% | 190,629 |
| Elkhart County18039 | 103,164 | 99.6% | 99.9% | 207,436 |
| Madison County18095 | 92,026 | 97.5% | 99.1% | 134,222 |
| Porter County18127 | 90,789 | 99.3% | 100.0% | 175,860 |
| Clark County18019 | 84,650 | 99.4% | 99.9% | 127,479 |
| Vanderburgh County18163 | 80,694 | 99.9% | 100.0% | 180,387 |
| Tippecanoe County18157 | 79,175 | 98.6% | 99.0% | 191,650 |
| Johnson County18081 | 78,510 | 98.9% | 98.7% | 170,614 |
| Monroe County18105 | 68,583 | 98.9% | 99.9% | 140,702 |
| LaPorte County18091 | 67,259 | 99.9% | 100.0% | 111,348 |
| Kosciusko County18085 | 65,835 | 97.6% | 91.5% | 80,669 |
| Vigo County18167 | 64,059 | 99.6% | 99.0% | 106,166 |
| Delaware County18035 | 62,024 | 99.8% | 98.4% | 112,951 |
| Hancock County18059 | 48,933 | 98.4% | 98.4% | 88,810 |
| Steuben County18151 | 48,914 | 99.3% | 97.2% | 34,862 |
| Howard County18067 | 47,455 | 99.8% | 99.6% | 84,082 |
| Warrick County18173 | 46,212 | 99.7% | 100.0% | 66,339 |
| Bartholomew County18005 | 45,512 | 99.8% | 99.5% | 84,741 |
| Floyd County18043 | 45,079 | 99.2% | 99.9% | 81,931 |
| Morgan County18109 | 43,806 | 99.9% | 100.0% | 73,825 |
| Grant County18053 | 39,728 | 99.9% | 99.9% | 66,458 |
| Boone County18011 | 39,578 | 99.9% | 100.0% | 78,773 |
| DeKalb County18033 | 39,384 | 99.7% | 96.6% | 44,330 |
| Marshall County18099 | 39,222 | 98.3% | 99.4% | 46,464 |
| Dubois County18037 | 35,883 | 99.9% | 100.0% | 43,629 |
| Dearborn County18029 | 35,809 | 99.8% | 99.6% | 51,435 |
| Wayne County18177 | 35,564 | 99.8% | 99.8% | 66,410 |
| Knox County18083 | 32,394 | 99.6% | 99.7% | 35,872 |
| Lawrence County18093 | 32,275 | 99.7% | 100.0% | 45,192 |
| Shelby County18145 | 30,883 | 99.9% | 100.0% | 45,654 |
| Harrison County18061 | 30,358 | 99.4% | 99.9% | 39,978 |
| Henry County18065 | 30,149 | 99.6% | 95.6% | 49,081 |
| LaGrange County18087 | 29,953 | 99.8% | 99.6% | 41,122 |
| Noble County18113 | 29,629 | 98.4% | 98.6% | 47,811 |
| Orange County18117 | 28,609 | 99.4% | 100.0% | 19,824 |
| Clinton County18023 | 27,957 | 98.4% | 98.8% | 32,895 |
| Jackson County18071 | 27,304 | 99.9% | 100.0% | 47,420 |
| Cass County18017 | 27,016 | 99.9% | 99.8% | 37,559 |
| Greene County18055 | 26,632 | 99.6% | 100.0% | 31,219 |
| Huntington County18069 | 26,413 | 99.7% | 99.2% | 36,944 |
| Putnam County18133 | 26,413 | 99.8% | 100.0% | 37,804 |
| Miami County18103 | 25,529 | 99.9% | 99.9% | 35,613 |
| Montgomery County18107 | 25,276 | 99.9% | 99.9% | 38,633 |
| Gibson County18051 | 23,732 | 98.7% | 98.2% | 33,038 |
| Carroll County18015 | 23,645 | 99.8% | 98.5% | 20,747 |
| White County18181 | 23,603 | 99.8% | 99.7% | 24,833 |
| Clay County18021 | 23,539 | 99.9% | 100.0% | 26,424 |
| Spencer County18147 | 23,464 | 99.6% | 100.0% | 20,192 |
| Jasper County18073 | 23,244 | 99.5% | 94.2% | 33,387 |
| Daviess County18027 | 22,635 | 99.8% | 100.0% | 34,097 |
| Whitley County18183 | 21,652 | 100.0% | 99.9% | 34,885 |
| Parke County18121 | 21,428 | 99.0% | 100.0% | 16,508 |
| Jennings County18079 | 21,130 | 99.6% | 100.0% | 27,634 |
| Wabash County18169 | 20,778 | 99.8% | 99.5% | 30,777 |
| Adams County18001 | 20,513 | 99.9% | 100.0% | 36,584 |
| Jefferson County18077 | 20,438 | 99.9% | 100.0% | 32,921 |
| Starke County18149 | 20,168 | 99.9% | 100.0% | 23,463 |
| Posey County18129 | 19,792 | 99.9% | 100.0% | 25,067 |
| Washington County18175 | 19,623 | 100.0% | 100.0% | 28,345 |
| Sullivan County18153 | 19,545 | 99.0% | 98.8% | 20,768 |
| Decatur County18031 | 19,173 | 99.9% | 99.9% | 26,421 |
| Crawford County18025 | 19,011 | 98.4% | 99.2% | 10,523 |
| Randolph County18135 | 18,906 | 99.9% | 100.0% | 24,337 |
| Ripley County18137 | 18,533 | 99.2% | 100.0% | 29,214 |
| Wells County18179 | 18,418 | 99.6% | 99.5% | 28,798 |
| Pulaski County18131 | 18,094 | 100.0% | 100.0% | 12,421 |
| Owen County18119 | 17,995 | 99.9% | 100.0% | 21,851 |
| Franklin County18047 | 17,884 | 99.9% | 100.0% | 23,136 |
| Perry County18123 | 17,690 | 95.9% | 100.0% | 19,320 |
| Pike County18125 | 17,665 | 99.9% | 100.0% | 12,116 |
| Fayette County18041 | 17,451 | 99.9% | 99.2% | 23,335 |
| Fulton County18049 | 17,418 | 99.7% | 100.0% | 20,004 |
| Jay County18075 | 17,284 | 98.6% | 98.6% | 20,164 |
| Fountain County18045 | 16,253 | 99.1% | 99.2% | 16,833 |
| Brown County18013 | 15,566 | 98.0% | 100.0% | 15,650 |
| Scott County18143 | 15,493 | 99.9% | 100.0% | 24,751 |
| Benton County18007 | 15,477 | 99.0% | 99.9% | 8,853 |
| Tipton County18159 | 13,185 | 97.9% | 99.6% | 15,324 |
| Rush County18139 | 12,920 | 99.2% | 99.4% | 16,759 |
| Vermillion County18165 | 12,666 | 99.6% | 100.0% | 15,516 |
| Newton County18111 | 12,606 | 99.7% | 99.5% | 14,131 |
| Martin County18101 | 10,909 | 99.6% | 99.7% | 9,864 |
| Warren County18171 | 10,769 | 99.6% | 100.0% | 8,451 |
| Blackford County18009 | 9,406 | 99.5% | 95.7% | 11,816 |
| Switzerland County18155 | 8,466 | 99.9% | 100.0% | 9,988 |
| Union County18161 | 6,576 | 99.5% | 100.0% | 6,884 |
| Ohio County18115 | 3,563 | 99.9% | 100.0% | 5,996 |
How to read this table
Parcels is the count of county-level parcel records in the serving epoch, exactly as the coverage summary stores it. A parcel a county source files more than once is counted once per record, which is why state totals across the site add up to more than the 191.3M distinct parcels PropRaven publishes nationally. Address is the share of records with a non-empty situs address and Geocoded the share with a usable coordinate; both are rounded down to one decimal. Population is the Census county population where the gazetteer carries one, so you can judge record counts against the size of the county — a dash means no population row exists for that code.
Counties are matched to the Census county gazetteer by FIPS code. Rows the coverage summary holds under codes that are not counties are left out, so the table lists real counties and county-equivalents only — parishes in Louisiana, boroughs and census areas in Alaska, and independent cities in Virginia, Maryland, Missouri and Nevada each get their own page.
What a Indiana parcel record contains
Every parcel record shares one schema nationally: owner name and mailing address, situs address, assessed and market value, sales and deed history, building permits, hazard and risk flags, and parcel geometry where the county publishes it. Which of those families is populated varies by county — the coverage columns above tell you how much of each is filled for Indiana, and the county pages break the same figures down further. The data dictionary documents every table and column.
Get Indiana parcel data
- Search Indiana parcelsFilter and browse parcels in the search tool — free tier, no card required.
- REST API and SDKsLook parcels up by ID, address or APN from TypeScript, Python or Go; 1,000 lookups a month free.
- MCP serverQuery the same records from Claude, ChatGPT, Cursor or any MCP-compatible agent.
- Snowflake MarketplaceTake the full dataset as a share into your own Snowflake account — no ETL.
- Bulk parcel dataBulk delivery for whole-state or national workloads.
Related
- · All states — the national coverage index.
- · Live coverage map — the same county summary drawn on a map.
- · Data overview — schema explorer, fill rates and sample records.