New York parcel data
PropRaven serves 12,496,395 distinct parcels for New York across 62 counties at serving epoch 2026-08-28 — 7.7% of the 289,423,168 county records in the national coverage summary. 97.8% of those records carry a situs address, 63.3% a usable coordinate, 86.0% an owner name, 85.3% a total assessed value above zero and 20.5% a parcel polygon. The largest county by parcel count is Suffolk County with 1,411,256 parcels.
Coverage at a glance
- Distinct parcels
- 12,496,395
- Counties with data
- 62
- Situs address
- 97.8%21,835,606 records
- Geocoded
- 63.3%14,123,581 records
- Owner name
- 86.0%19,185,589 records
- Assessed value
- 85.3%19,043,448 records
- Parcel polygon
- 20.5%4,591,892 records
New York counties with parcel data
62 counties, largest first. Each county links to its own page with the full coverage table, field families and download options.
| County | Parcels | Address | Geocoded | Population |
|---|---|---|---|---|
| Suffolk County36103 | 1,411,256 | 99.8% | 51.7% | 1,535,909 |
| Monroe County36055 | 1,071,758 | 99.8% | 51.5% | 752,202 |
| Queens County36081 | 891,958 | 88.8% | 85.5% | 2,316,841 |
| Dutchess County36027 | under review | 99.9% | 75.7% | 299,963 |
| Nassau County36059 | 720,865 | 99.7% | 27.7% | 1,392,438 |
| Schenectady County36093 | under review | 99.7% | 82.2% | 162,261 |
| Kings County36047 | 651,167 | 93.0% | 90.6% | 2,617,631 |
| Erie County36029 | 624,376 | 99.9% | 31.9% | 950,602 |
| Tompkins County36109 | under review | 99.9% | 88.1% | 105,602 |
| Onondaga County36067 | 606,239 | 99.8% | 57.6% | 469,812 |
| Saratoga County36091 | under review | 99.9% | 70.3% | 240,360 |
| Oneida County36065 | under review | 99.6% | 69.9% | 228,347 |
| New York County36061 | under review | 50.1% | 47.5% | 1,660,664 |
| Westchester County36119 | 497,656 | 99.8% | 45.5% | 1,006,447 |
| Niagara County36063 | 496,623 | 99.9% | 61.7% | 209,570 |
| Bronx County36005 | under review | 93.5% | 93.1% | 1,384,724 |
| Warren County36113 | under review | 99.9% | 80.4% | 65,288 |
| Franklin County36033 | under review | 99.9% | 85.6% | 47,086 |
| Broome County36007 | under review | 99.8% | 62.2% | 196,397 |
| Essex County36031 | under review | 99.9% | 82.5% | 36,744 |
| Steuben County36101 | under review | 99.8% | 73.4% | 92,015 |
| Genesee County36037 | under review | 99.8% | 88.2% | 57,604 |
| Oswego County36075 | under review | 99.8% | 69.1% | 118,305 |
| Putnam County36079 | under review | 99.9% | 76.3% | 98,409 |
| Seneca County36099 | under review | 99.9% | 91.7% | 32,650 |
| Cayuga County36011 | under review | 99.4% | 76.3% | 74,567 |
| Chautauqua County36013 | 342,659 | 99.4% | 46.6% | 124,105 |
| Albany County36001 | 321,320 | 99.7% | 35.2% | 319,964 |
| Livingston County36051 | under review | 99.7% | 81.0% | 61,561 |
| Orange County36071 | 304,743 | 99.4% | 26.3% | 411,767 |
| Ulster County36111 | 297,552 | 99.1% | 38.7% | 182,977 |
| Rockland County36087 | 287,422 | 99.6% | 35.4% | 348,144 |
| Tioga County36107 | under review | 99.9% | 80.7% | 47,574 |
| Cattaraugus County36009 | 272,709 | 99.8% | 61.8% | 75,475 |
| Schoharie County36095 | under review | 99.8% | 82.7% | 30,151 |
| Fulton County36035 | under review | 99.9% | 75.0% | 52,073 |
| Hamilton County36041 | under review | 98.4% | 89.1% | 5,082 |
| Ontario County36069 | 244,510 | 99.7% | 57.0% | 113,012 |
| Delaware County36025 | under review | 99.9% | 56.3% | 44,191 |
| Richmond County36085 | 226,528 | 99.8% | 98.1% | 498,212 |
| Rensselaer County36083 | 221,588 | 99.9% | 41.0% | 160,749 |
| Otsego County36077 | 212,582 | 99.6% | 62.2% | 60,524 |
| Sullivan County36105 | 210,045 | 99.8% | 40.6% | 80,450 |
| Jefferson County36045 | 202,238 | 99.8% | 40.7% | 113,140 |
| Herkimer County36043 | 185,479 | 99.8% | 55.0% | 59,585 |
| Montgomery County36057 | under review | 99.7% | 68.5% | 49,648 |
| Greene County36039 | 158,845 | 99.0% | 51.0% | 46,903 |
| Clinton County36019 | 150,119 | 99.8% | 47.3% | 77,871 |
| Chemung County36015 | 148,697 | 99.5% | 48.0% | 81,115 |
| St. Lawrence County36089 | 147,868 | 99.9% | 7.1% | 106,198 |
| Madison County36053 | 137,797 | 99.7% | 44.1% | 67,072 |
| Chenango County36017 | 132,755 | 99.5% | 51.4% | 45,776 |
| Columbia County36021 | 132,297 | 99.7% | 43.2% | 60,299 |
| Wayne County36117 | 115,911 | 99.8% | 23.3% | 90,757 |
| Lewis County36049 | under review | 99.6% | 55.7% | 26,570 |
| Cortland County36023 | 111,927 | 99.8% | 58.4% | 45,945 |
| Washington County36115 | 106,987 | 99.9% | 34.2% | 59,839 |
| Allegany County36003 | 103,846 | 99.2% | 33.6% | 47,299 |
| Orleans County36073 | 103,179 | 99.7% | 59.2% | 39,686 |
| Wyoming County36121 | 71,920 | 99.9% | 32.7% | 39,588 |
| Schuyler County36097 | 65,602 | 99.8% | 58.0% | 17,121 |
| Yates County36123 | 47,686 | 99.8% | 33.3% | 24,387 |
How to read this table
Parcels is the count of county-level parcel records in the serving epoch, exactly as the coverage summary stores it. A parcel a county source files more than once is counted once per record, which is why state totals across the site add up to more than the 191.3M distinct parcels PropRaven publishes nationally. Address is the share of records with a non-empty situs address and Geocoded the share with a usable coordinate; both are rounded down to one decimal. Population is the Census county population where the gazetteer carries one, so you can judge record counts against the size of the county — a dash means no population row exists for that code.
Counties are matched to the Census county gazetteer by FIPS code. Rows the coverage summary holds under codes that are not counties are left out, so the table lists real counties and county-equivalents only — parishes in Louisiana, boroughs and census areas in Alaska, and independent cities in Virginia, Maryland, Missouri and Nevada each get their own page.
What a New York parcel record contains
Every parcel record shares one schema nationally: owner name and mailing address, situs address, assessed and market value, sales and deed history, building permits, hazard and risk flags, and parcel geometry where the county publishes it. Which of those families is populated varies by county — the coverage columns above tell you how much of each is filled for New York, and the county pages break the same figures down further. The data dictionary documents every table and column.
Get New York parcel data
- Search New York parcelsFilter and browse parcels in the search tool — free tier, no card required.
- REST API and SDKsLook parcels up by ID, address or APN from TypeScript, Python or Go; 1,000 lookups a month free.
- MCP serverQuery the same records from Claude, ChatGPT, Cursor or any MCP-compatible agent.
- Snowflake MarketplaceTake the full dataset as a share into your own Snowflake account — no ETL.
- Bulk parcel dataBulk delivery for whole-state or national workloads.
Related
- · All states — the national coverage index.
- · Live coverage map — the same county summary drawn on a map.
- · Data overview — schema explorer, fill rates and sample records.