This is the same firehose our engineering team sees. Append-only, paginated, no filtering tricks. If a defect is in the warehouse, it is in this list. ← back to audit overview
| Severity | Rule | Pillar | Field | Parcel / cluster | Where | Value summary | Detected |
|---|---|---|---|---|---|---|---|
| MAJOR | R-RECONCILE-002 | P4 Cross-Source Reconciliation | PARCEL_PERMITS.— | — (table-wide) | 29 | state=29 permits_matched=943229 dangling=146218 dangling_rate=15.5% | Sep 16, 2026, 8:42 AM UTC |
| MAJOR | R-RECONCILE-002 | P4 Cross-Source Reconciliation | PARCEL_PERMITS.— | — (table-wide) | 26 | state=26 permits_matched=203134 dangling=18080 dangling_rate=8.9% | Sep 16, 2026, 8:42 AM UTC |
| MAJOR | R-RECONCILE-002 | P4 Cross-Source Reconciliation | PARCEL_PERMITS.— | — (table-wide) | 44 | state=44 permits_matched=11716 dangling=815 dangling_rate=6.96% | Sep 16, 2026, 8:42 AM UTC |
| MAJOR | R-RECONCILE-002 | P4 Cross-Source Reconciliation | PARCEL_PERMITS.— | — (table-wide) | 22 | state=22 permits_matched=1221220 dangling=230834 dangling_rate=18.9% | Sep 16, 2026, 8:42 AM UTC |
| MAJOR | R-RECONCILE-002 | P4 Cross-Source Reconciliation | PARCEL_PERMITS.— | — (table-wide) | 12 | state=12 permits_matched=2932023 dangling=921253 dangling_rate=31.42% | Sep 16, 2026, 8:42 AM UTC |
| MAJOR | R-RECONCILE-001 | P4 Cross-Source Reconciliation | PARCEL_PERMITS.— | — (table-wide) | 26 | state=26 permits_matched=203134 has_same_state=184485 resolve_rate=90.82% | Sep 16, 2026, 8:41 AM UTC |
| MAJOR | R-RECONCILE-001 | P4 Cross-Source Reconciliation | PARCEL_PERMITS.— | — (table-wide) | 44 | state=44 permits_matched=11716 has_same_state=10893 resolve_rate=92.98% | Sep 16, 2026, 8:41 AM UTC |
| MAJOR | R-RECONCILE-001 | P4 Cross-Source Reconciliation | PARCEL_PERMITS.— | — (table-wide) | 22 | state=22 permits_matched=1221220 has_same_state=982768 resolve_rate=80.47% | Sep 16, 2026, 8:41 AM UTC |
| MAJOR | R-RECONCILE-001 | P4 Cross-Source Reconciliation | PARCEL_PERMITS.— | — (table-wide) | 29 | state=29 permits_matched=943229 has_same_state=797011 resolve_rate=84.5% | Sep 16, 2026, 8:41 AM UTC |
| MAJOR | R-RECONCILE-001 | P4 Cross-Source Reconciliation | PARCEL_PERMITS.— | — (table-wide) | 12 | state=12 permits_matched=2932023 has_same_state=1618229 resolve_rate=55.19% | Sep 16, 2026, 8:41 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·014 | phantom_county_fips state=54 county=014 n=6622 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·016 | phantom_county_fips state=54 county=016 n=5327 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·032 | phantom_county_fips state=54 county=032 n=4057 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·038 | phantom_county_fips state=54 county=038 n=5330 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 09·001 | phantom_county_fips state=09 county=001 n=356972 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 09·009 | phantom_county_fips state=09 county=009 n=469172 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 09·015 | phantom_county_fips state=09 county=015 n=401390 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·020 | phantom_county_fips state=54 county=020 n=97781 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·022 | phantom_county_fips state=54 county=022 n=4122 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·042 | phantom_county_fips state=54 county=042 n=12377 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·024 | phantom_county_fips state=54 county=024 n=32004 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·030 | phantom_county_fips state=54 county=030 n=12289 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 09·003 | phantom_county_fips state=09 county=003 n=573083 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 09·007 | phantom_county_fips state=09 county=007 n=400516 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·006 | phantom_county_fips state=54 county=006 n=2756 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·052 | phantom_county_fips state=54 county=052 n=5901 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 09·011 | phantom_county_fips state=09 county=011 n=459352 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·028 | phantom_county_fips state=54 county=028 n=17676 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·044 | phantom_county_fips state=54 county=044 n=9628 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·048 | phantom_county_fips state=54 county=048 n=2025 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·050 | phantom_county_fips state=54 county=050 n=8849 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·018 | phantom_county_fips state=54 county=018 n=3935 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 09·005 | phantom_county_fips state=09 county=005 n=99600 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·012 | phantom_county_fips state=54 county=012 n=63291 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·034 | phantom_county_fips state=54 county=034 n=6670 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 09·013 | phantom_county_fips state=09 county=013 n=70883 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·054 | phantom_county_fips state=54 county=054 n=14650 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·040 | phantom_county_fips state=54 county=040 n=17062 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·036 | phantom_county_fips state=54 county=036 n=10784 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·046 | phantom_county_fips state=54 county=046 n=6548 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·026 | phantom_county_fips state=54 county=026 n=11232 | Sep 16, 2026, 7:56 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·010 | phantom_county_fips state=54 county=010 n=72248 | Sep 16, 2026, 7:56 AM UTC |
| Started | Status | Trigger | Rules | Findings | Duration | Run ID |
|---|---|---|---|---|---|---|
| Sep 17, 2026, 6:00 AM UTC | running | hetzner-systemd | 0 | 0 | — | c30df67a… |
| Sep 16, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 163 | 13,708s | c606c779… |
| Sep 15, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 163 | 12,962s | b9d2b7c3… |
| Sep 14, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 163 | 13,042s | 21e224f8… |
| Sep 13, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 163 | 13,228s | d918db84… |
| Sep 12, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 163 | 14,581s | 349442a4… |
| Sep 11, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 163 | 15,308s | 09654119… |
| Sep 10, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 163 | 13,662s | 5eb160db… |
| Sep 9, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 210 | 12,338s | 72a600d7… |
| Sep 8, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 210 | 12,786s | e0b70699… |
| Sep 7, 2026, 6:00 AM UTC | partial | hetzner-systemd | 53 | 205 | 15,032s | aeefcbb6… |
| Sep 6, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 206 | 15,141s | f2499392… |
| Sep 5, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 206 | 14,994s | b8236cf3… |
| Sep 4, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 206 | 15,217s | 58c2b75b… |
Schema · audit.findings · indexed by (run_id, rule_id) · append-only · PII redacted at write. Rules versioned in audit.rules.