Explore findings returned by the public audit ledger. Results reflect the recorded rules and scope; they do not establish complete defect coverage or current source freshness. ← back to audit overview
| Severity | Rule | Pillar | Field | Parcel / cluster | Where | Detected |
|---|---|---|---|---|---|---|
| MAJOR | R-COVERAGE-013 | P7 Coverage & Completeness | PARCEL_ENRICHED.YEAR_BUILT | — (table-wide) | — | Sep 23, 2026, 7:33 AM UTC |
| MAJOR | R-COVERAGE-008 | P7 Coverage & Completeness | PARCEL_ENRICHED.MARKET_VALUE | — (table-wide) | — | Sep 23, 2026, 7:14 AM UTC |
| MAJOR | R-COVERAGE-007 | P7 Coverage & Completeness | PARCEL_ENRICHED.TOTAL_ASSESSED_VALUE | — (table-wide) | — | Sep 23, 2026, 7:09 AM UTC |
| MAJOR | R-COVERAGE-006 | P7 Coverage & Completeness | PARCEL_ENRICHED.OWNER_MAILING_ADDRESS | — (table-wide) | — | Sep 23, 2026, 7:03 AM UTC |
| MAJOR | R-COVERAGE-005 | P7 Coverage & Completeness | PARCEL_ENRICHED.ADDRESS | — (table-wide) | — | Sep 23, 2026, 6:54 AM UTC |
| MAJOR | R-COVERAGE-001 | P7 Coverage & Completeness | PARCEL_ENRICHED.OWNER_NAME | — (table-wide) | — | Sep 23, 2026, 6:00 AM UTC |
| MINOR | R-COVERAGE-011 | P7 Coverage & Completeness | PARCEL_ENRICHED.LAST_SALE_PRICE | — (table-wide) | — | Sep 23, 2026, 7:29 AM UTC |
| MINOR | R-COVERAGE-010 | P7 Coverage & Completeness | PARCEL_ENRICHED.BUILDING_SQFT | — (table-wide) | — | Sep 23, 2026, 7:24 AM UTC |
| MINOR | R-COVERAGE-009 | P7 Coverage & Completeness | PARCEL_ENRICHED.LOT_SIZE_SQFT | — (table-wide) | — | Sep 23, 2026, 7:19 AM UTC |
No recent run records were returned.
Finding value summaries are not shown on this public page: they are rule-written free text and are not redacted at write. Times are shown in UTC. A run start is not a completion time, a source collection date or a report issuance date. Run status alone does not establish full or incremental audit coverage.