Explore findings returned by the public audit ledger. Results reflect the recorded rules and scope; they do not establish complete defect coverage or current source freshness. ← back to audit overview
| Severity | Rule | Pillar | Field | Parcel / cluster | Where | Detected |
|---|---|---|---|---|---|---|
| CRITICAL | SERVING-MAP-PROJECTION-MISSING | P0 Serving Invariants | — | — (table-wide) | — | Nov 1, 2026, 7:21 AM UTC |
| CRITICAL | SERVING-ROWCOUNT-PARCELS-DELTA | P0 Serving Invariants | — | — (table-wide) | — | Nov 1, 2026, 7:21 AM UTC |
| CRITICAL | SERVING-CROSS-TABLE-COVERAGE-PARCELS-COUNT | P0 Serving Invariants | — | — (table-wide) | — | Nov 1, 2026, 7:21 AM UTC |
| CRITICAL | R-SCHEMA-008 | P1 Schema & Structural | PARCEL_ENRICHED.ID | — (table-wide) | 01 | Sep 23, 2026, 9:51 AM UTC |
| CRITICAL | R-SCHEMA-001 | P1 Schema & Structural | PARCEL_ENRICHED.— | — (table-wide) | — | Sep 23, 2026, 9:05 AM UTC |
| MAJOR | SERVING-ORPHANS-PARCEL-PERMITS-SAMPLE | P0 Serving Invariants | — | — (table-wide) | — | Nov 1, 2026, 7:21 AM UTC |
| MAJOR | R-RECONCILE-002 | P4 Cross-Source Reconciliation | PARCEL_PERMITS.— | — (table-wide) | 26 | Sep 23, 2026, 9:04 AM UTC |
| MAJOR | R-RECONCILE-002 | P4 Cross-Source Reconciliation | PARCEL_PERMITS.— | — (table-wide) | 12 | Sep 23, 2026, 9:04 AM UTC |
| MAJOR | R-RECONCILE-002 | P4 Cross-Source Reconciliation | PARCEL_PERMITS.— | — (table-wide) | 22 | Sep 23, 2026, 9:04 AM UTC |
| MAJOR | R-RECONCILE-002 | P4 Cross-Source Reconciliation | PARCEL_PERMITS.— | — (table-wide) | 44 | Sep 23, 2026, 9:04 AM UTC |
| MAJOR | R-RECONCILE-002 | P4 Cross-Source Reconciliation | PARCEL_PERMITS.— | — (table-wide) | 29 | Sep 23, 2026, 9:04 AM UTC |
| MAJOR | R-RECONCILE-001 | P4 Cross-Source Reconciliation | PARCEL_PERMITS.— | — (table-wide) | 29 | Sep 23, 2026, 9:03 AM UTC |
| MAJOR | R-RECONCILE-001 | P4 Cross-Source Reconciliation | PARCEL_PERMITS.— | — (table-wide) | 26 | Sep 23, 2026, 9:03 AM UTC |
| MAJOR | R-RECONCILE-001 | P4 Cross-Source Reconciliation | PARCEL_PERMITS.— | — (table-wide) | 44 | Sep 23, 2026, 9:03 AM UTC |
| MAJOR | R-RECONCILE-001 | P4 Cross-Source Reconciliation | PARCEL_PERMITS.— | — (table-wide) | 12 | Sep 23, 2026, 9:03 AM UTC |
| MAJOR | R-RECONCILE-001 | P4 Cross-Source Reconciliation | PARCEL_PERMITS.— | — (table-wide) | 22 | Sep 23, 2026, 9:03 AM UTC |
| MAJOR | R-FRESHNESS-001 | P5 Temporal & Freshness | PARCEL_ENRICHED.LAST_SALE_DATE | — (table-wide) | 49 | Sep 23, 2026, 8:56 AM UTC |
| MAJOR | R-FRESHNESS-001 | P5 Temporal & Freshness | PARCEL_ENRICHED.LAST_SALE_DATE | — (table-wide) | 33 | Sep 23, 2026, 8:56 AM UTC |
| MAJOR | R-FRESHNESS-001 | P5 Temporal & Freshness | PARCEL_ENRICHED.LAST_SALE_DATE | — (table-wide) | 16 | Sep 23, 2026, 8:56 AM UTC |
| MAJOR | R-FRESHNESS-001 | P5 Temporal & Freshness | PARCEL_ENRICHED.LAST_SALE_DATE | — (table-wide) | 15 | Sep 23, 2026, 8:56 AM UTC |
| MAJOR | R-FRESHNESS-001 | P5 Temporal & Freshness | PARCEL_ENRICHED.LAST_SALE_DATE | — (table-wide) | 56 | Sep 23, 2026, 8:56 AM UTC |
| MAJOR | R-FRESHNESS-001 | P5 Temporal & Freshness | PARCEL_ENRICHED.LAST_SALE_DATE | — (table-wide) | 10 | Sep 23, 2026, 8:56 AM UTC |
| MAJOR | R-FRESHNESS-001 | P5 Temporal & Freshness | PARCEL_ENRICHED.LAST_SALE_DATE | — (table-wide) | 35 | Sep 23, 2026, 8:56 AM UTC |
| MAJOR | R-FRESHNESS-001 | P5 Temporal & Freshness | PARCEL_ENRICHED.LAST_SALE_DATE | — (table-wide) | 38 | Sep 23, 2026, 8:56 AM UTC |
| MAJOR | R-FRESHNESS-001 | P5 Temporal & Freshness | PARCEL_ENRICHED.LAST_SALE_DATE | — (table-wide) | 44 | Sep 23, 2026, 8:56 AM UTC |
| MAJOR | R-DRIFT-005 | P6 Distributional & Drift | PARCEL_ENRICHED.OWNER_NAME | — (table-wide) | 33 | Sep 23, 2026, 8:38 AM UTC |
| MAJOR | R-DRIFT-005 | P6 Distributional & Drift | PARCEL_ENRICHED.OWNER_NAME | — (table-wide) | 20 | Sep 23, 2026, 8:38 AM UTC |
| MAJOR | R-DRIFT-005 | P6 Distributional & Drift | PARCEL_ENRICHED.OWNER_NAME | — (table-wide) | 44 | Sep 23, 2026, 8:38 AM UTC |
| MAJOR | R-DRIFT-005 | P6 Distributional & Drift | PARCEL_ENRICHED.OWNER_NAME | — (table-wide) | 21 | Sep 23, 2026, 8:38 AM UTC |
| MAJOR | R-DRIFT-005 | P6 Distributional & Drift | PARCEL_ENRICHED.OWNER_NAME | — (table-wide) | 46 | Sep 23, 2026, 8:38 AM UTC |
| MAJOR | R-DRIFT-005 | P6 Distributional & Drift | PARCEL_ENRICHED.OWNER_NAME | — (table-wide) | 23 | Sep 23, 2026, 8:38 AM UTC |
| MAJOR | R-DRIFT-005 | P6 Distributional & Drift | PARCEL_ENRICHED.OWNER_NAME | — (table-wide) | 53 | Sep 23, 2026, 8:38 AM UTC |
| MAJOR | R-DRIFT-005 | P6 Distributional & Drift | PARCEL_ENRICHED.OWNER_NAME | — (table-wide) | 32 | Sep 23, 2026, 8:38 AM UTC |
| MAJOR | R-DRIFT-005 | P6 Distributional & Drift | PARCEL_ENRICHED.OWNER_NAME | — (table-wide) | 13 | Sep 23, 2026, 8:38 AM UTC |
| MAJOR | R-DRIFT-005 | P6 Distributional & Drift | PARCEL_ENRICHED.OWNER_NAME | — (table-wide) | 51 | Sep 23, 2026, 8:38 AM UTC |
| MAJOR | R-DRIFT-004 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 06 | Sep 23, 2026, 8:26 AM UTC |
| MAJOR | R-DRIFT-004 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 17 | Sep 23, 2026, 8:26 AM UTC |
| MAJOR | R-DRIFT-004 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 34 | Sep 23, 2026, 8:26 AM UTC |
| MAJOR | R-DRIFT-002 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 35 | Sep 23, 2026, 8:20 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·038 | Sep 23, 2026, 8:16 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·014 | Sep 23, 2026, 8:16 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·050 | Sep 23, 2026, 8:16 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·006 | Sep 23, 2026, 8:16 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·044 | Sep 23, 2026, 8:16 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·048 | Sep 23, 2026, 8:16 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·052 | Sep 23, 2026, 8:16 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·032 | Sep 23, 2026, 8:16 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·036 | Sep 23, 2026, 8:16 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 09·007 | Sep 23, 2026, 8:16 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·040 | Sep 23, 2026, 8:16 AM UTC |
No recent run records were returned.
Finding value summaries are not shown on this public page: they are rule-written free text and are not redacted at write. Times are shown in UTC. A run start is not a completion time, a source collection date or a report issuance date. Run status alone does not establish full or incremental audit coverage.