§ 04 · PUBLIC FINDINGS LEDGER

Every defect we know about, live.

This is the same firehose our engineering team sees. Append-only, paginated, no filtering tricks. If a defect is in the warehouse, it is in this list. ← back to audit overview

Latest run
Sep 16, 2026, 6:00 AM UTC
RUN_ID c606c779…
Total findings
163
from 54 rules
Showing
1
Rule SERVING-ROWCOUNT-PARCELS-DELTA
Cadence
nightly
06:00 UTC · DuckDB+R2 engine
SeverityRulePillarFieldParcel / clusterWhereValue summaryDetected
CRITICALSERVING-ROWCOUNT-PARCELS-DELTAP0 Serving Invariants— (table-wide)parcels_p count 289856342 changed 29.18% from previous 224373760; source=ops.serving_snapshots.row_countSep 17, 2026, 7:24 AM UTC

Run history · last 14 days

StartedStatusTriggerRulesFindingsDurationRun ID
Sep 17, 2026, 6:00 AM UTCrunninghetzner-systemd00c30df67a…
Sep 16, 2026, 6:00 AM UTCsuccesshetzner-systemd5416313,708sc606c779…
Sep 15, 2026, 6:00 AM UTCsuccesshetzner-systemd5416312,962sb9d2b7c3…
Sep 14, 2026, 6:00 AM UTCsuccesshetzner-systemd5416313,042s21e224f8…
Sep 13, 2026, 6:00 AM UTCsuccesshetzner-systemd5416313,228sd918db84…
Sep 12, 2026, 6:00 AM UTCsuccesshetzner-systemd5416314,581s349442a4…
Sep 11, 2026, 6:00 AM UTCsuccesshetzner-systemd5416315,308s09654119…
Sep 10, 2026, 6:00 AM UTCsuccesshetzner-systemd5416313,662s5eb160db…
Sep 9, 2026, 6:00 AM UTCsuccesshetzner-systemd5421012,338s72a600d7…
Sep 8, 2026, 6:00 AM UTCsuccesshetzner-systemd5421012,786se0b70699…
Sep 7, 2026, 6:00 AM UTCpartialhetzner-systemd5320515,032saeefcbb6…
Sep 6, 2026, 6:00 AM UTCsuccesshetzner-systemd5420615,141sf2499392…
Sep 5, 2026, 6:00 AM UTCsuccesshetzner-systemd5420614,994sb8236cf3…
Sep 4, 2026, 6:00 AM UTCsuccesshetzner-systemd5420615,217s58c2b75b…

Schema · audit.findings · indexed by (run_id, rule_id) · append-only · PII redacted at write. Rules versioned in audit.rules.