Explore findings returned by the public audit ledger. Results reflect the recorded rules and scope; they do not establish complete defect coverage or current source freshness. ← back to audit overview
| Severity | Rule | Pillar | Field | Parcel / cluster | Where | Detected |
|---|---|---|---|---|---|---|
| MAJOR | R-DRIFT-005 | P6 Distributional & Drift | PARCEL_ENRICHED.OWNER_NAME | — (table-wide) | 53 | Sep 23, 2026, 8:38 AM UTC |
| MAJOR | R-DRIFT-005 | P6 Distributional & Drift | PARCEL_ENRICHED.OWNER_NAME | — (table-wide) | 33 | Sep 23, 2026, 8:38 AM UTC |
| MAJOR | R-DRIFT-005 | P6 Distributional & Drift | PARCEL_ENRICHED.OWNER_NAME | — (table-wide) | 20 | Sep 23, 2026, 8:38 AM UTC |
| MAJOR | R-DRIFT-005 | P6 Distributional & Drift | PARCEL_ENRICHED.OWNER_NAME | — (table-wide) | 51 | Sep 23, 2026, 8:38 AM UTC |
| MAJOR | R-DRIFT-005 | P6 Distributional & Drift | PARCEL_ENRICHED.OWNER_NAME | — (table-wide) | 13 | Sep 23, 2026, 8:38 AM UTC |
| MAJOR | R-DRIFT-005 | P6 Distributional & Drift | PARCEL_ENRICHED.OWNER_NAME | — (table-wide) | 21 | Sep 23, 2026, 8:38 AM UTC |
| MAJOR | R-DRIFT-005 | P6 Distributional & Drift | PARCEL_ENRICHED.OWNER_NAME | — (table-wide) | 23 | Sep 23, 2026, 8:38 AM UTC |
| MAJOR | R-DRIFT-005 | P6 Distributional & Drift | PARCEL_ENRICHED.OWNER_NAME | — (table-wide) | 32 | Sep 23, 2026, 8:38 AM UTC |
| MAJOR | R-DRIFT-005 | P6 Distributional & Drift | PARCEL_ENRICHED.OWNER_NAME | — (table-wide) | 44 | Sep 23, 2026, 8:38 AM UTC |
| MAJOR | R-DRIFT-005 | P6 Distributional & Drift | PARCEL_ENRICHED.OWNER_NAME | — (table-wide) | 46 | Sep 23, 2026, 8:38 AM UTC |
| MAJOR | R-DRIFT-004 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 06 | Sep 23, 2026, 8:26 AM UTC |
| MAJOR | R-DRIFT-004 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 17 | Sep 23, 2026, 8:26 AM UTC |
| MAJOR | R-DRIFT-004 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 34 | Sep 23, 2026, 8:26 AM UTC |
| MAJOR | R-DRIFT-002 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 35 | Sep 23, 2026, 8:20 AM UTC |
| MINOR | R-DRIFT-006 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 36·081 | Sep 23, 2026, 8:51 AM UTC |
| MINOR | R-DRIFT-006 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 36·103 | Sep 23, 2026, 8:51 AM UTC |
| MINOR | R-DRIFT-006 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 36·047 | Sep 23, 2026, 8:51 AM UTC |
| MINOR | R-DRIFT-006 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 36·085 | Sep 23, 2026, 8:51 AM UTC |
| MINOR | R-DRIFT-006 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 54·053 | Sep 23, 2026, 8:51 AM UTC |
No recent run records were returned.
Finding value summaries are not shown on this public page: they are rule-written free text and are not redacted at write. Times are shown in UTC. A run start is not a completion time, a source collection date or a report issuance date. Run status alone does not establish full or incremental audit coverage.