Explore findings returned by the public audit ledger. Results reflect the recorded rules and scope; they do not establish complete defect coverage or current source freshness. ← back to audit overview
| Severity | Rule | Pillar | Field | Parcel / cluster | Where | Detected |
|---|---|---|---|---|---|---|
| MINOR | R-CROSSFIELD-004 | P3 Cross-Field Consistency | PARCEL_ENRICHED.— | — (table-wide) | 08 | Sep 23, 2026, 7:38 AM UTC |
| MINOR | R-CROSSFIELD-004 | P3 Cross-Field Consistency | PARCEL_ENRICHED.— | — (table-wide) | 15 | Sep 23, 2026, 7:38 AM UTC |
| MINOR | R-CROSSFIELD-004 | P3 Cross-Field Consistency | PARCEL_ENRICHED.— | — (table-wide) | 20 | Sep 23, 2026, 7:38 AM UTC |
| MINOR | R-CROSSFIELD-004 | P3 Cross-Field Consistency | PARCEL_ENRICHED.— | — (table-wide) | 36 | Sep 23, 2026, 7:38 AM UTC |
| MINOR | R-CROSSFIELD-004 | P3 Cross-Field Consistency | PARCEL_ENRICHED.— | — (table-wide) | 42 | Sep 23, 2026, 7:38 AM UTC |
| MINOR | R-CROSSFIELD-004 | P3 Cross-Field Consistency | PARCEL_ENRICHED.— | — (table-wide) | 53 | Sep 23, 2026, 7:38 AM UTC |
| MINOR | R-CROSSFIELD-004 | P3 Cross-Field Consistency | PARCEL_ENRICHED.— | — (table-wide) | 25 | Sep 23, 2026, 7:38 AM UTC |
| MINOR | R-CROSSFIELD-004 | P3 Cross-Field Consistency | PARCEL_ENRICHED.— | — (table-wide) | 29 | Sep 23, 2026, 7:38 AM UTC |
| MINOR | R-CROSSFIELD-004 | P3 Cross-Field Consistency | PARCEL_ENRICHED.— | — (table-wide) | 50 | Sep 23, 2026, 7:38 AM UTC |
| MINOR | R-CROSSFIELD-004 | P3 Cross-Field Consistency | PARCEL_ENRICHED.— | — (table-wide) | 16 | Sep 23, 2026, 7:38 AM UTC |
| MINOR | R-CROSSFIELD-004 | P3 Cross-Field Consistency | PARCEL_ENRICHED.— | — (table-wide) | 17 | Sep 23, 2026, 7:38 AM UTC |
| MINOR | R-CROSSFIELD-004 | P3 Cross-Field Consistency | PARCEL_ENRICHED.— | — (table-wide) | 21 | Sep 23, 2026, 7:38 AM UTC |
| MINOR | R-CROSSFIELD-004 | P3 Cross-Field Consistency | PARCEL_ENRICHED.— | — (table-wide) | 23 | Sep 23, 2026, 7:38 AM UTC |
| MINOR | R-CROSSFIELD-004 | P3 Cross-Field Consistency | PARCEL_ENRICHED.— | — (table-wide) | 32 | Sep 23, 2026, 7:38 AM UTC |
| MINOR | R-CROSSFIELD-004 | P3 Cross-Field Consistency | PARCEL_ENRICHED.— | — (table-wide) | 34 | Sep 23, 2026, 7:38 AM UTC |
| MINOR | R-CROSSFIELD-004 | P3 Cross-Field Consistency | PARCEL_ENRICHED.— | — (table-wide) | 46 | Sep 23, 2026, 7:38 AM UTC |
| MINOR | R-CROSSFIELD-004 | P3 Cross-Field Consistency | PARCEL_ENRICHED.— | — (table-wide) | 55 | Sep 23, 2026, 7:38 AM UTC |
| MINOR | R-CROSSFIELD-004 | P3 Cross-Field Consistency | PARCEL_ENRICHED.— | — (table-wide) | 04 | Sep 23, 2026, 7:38 AM UTC |
| MINOR | R-CROSSFIELD-004 | P3 Cross-Field Consistency | PARCEL_ENRICHED.— | — (table-wide) | 06 | Sep 23, 2026, 7:38 AM UTC |
| MINOR | R-CROSSFIELD-004 | P3 Cross-Field Consistency | PARCEL_ENRICHED.— | — (table-wide) | 11 | Sep 23, 2026, 7:38 AM UTC |
| MINOR | R-CROSSFIELD-004 | P3 Cross-Field Consistency | PARCEL_ENRICHED.— | — (table-wide) | 35 | Sep 23, 2026, 7:38 AM UTC |
| MINOR | R-CROSSFIELD-004 | P3 Cross-Field Consistency | PARCEL_ENRICHED.— | — (table-wide) | 37 | Sep 23, 2026, 7:38 AM UTC |
| MINOR | R-CROSSFIELD-004 | P3 Cross-Field Consistency | PARCEL_ENRICHED.— | — (table-wide) | 51 | Sep 23, 2026, 7:38 AM UTC |
No recent run records were returned.
Finding value summaries are not shown on this public page: they are rule-written free text and are not redacted at write. Times are shown in UTC. A run start is not a completion time, a source collection date or a report issuance date. Run status alone does not establish full or incremental audit coverage.