This is the same firehose our engineering team sees. Append-only, paginated, no filtering tricks. If a defect is in the warehouse, it is in this list. ← back to audit overview
| Severity | Rule | Pillar | Field | Parcel / cluster | Where | Value summary | Detected |
|---|---|---|---|---|---|---|---|
| MAJOR | R-CROSSTABLE-001 | P3 Cross-Field Consistency | PARCEL_PERMITS.— | — (table-wide) | 12 | Sep 16, 2026, 7:44 AM UTC | |
| MAJOR | R-CROSSTABLE-001 | P3 Cross-Field Consistency | PARCEL_PERMITS.— | — (table-wide) | 12 | juri=arcgis_80 permit_state=12 n_misrouted=1913 | Sep 16, 2026, 7:44 AM UTC |
| MAJOR | R-CROSSTABLE-001 | P3 Cross-Field Consistency | PARCEL_PERMITS.— | — (table-wide) | 36 | juri=cityofnewyork.us permit_state=36 n_misrouted=380 | Sep 16, 2026, 7:44 AM UTC |
| MAJOR | R-CROSSTABLE-001 | P3 Cross-Field Consistency | PARCEL_PERMITS.— | — (table-wide) | 12 | juri=cityofgainesville permit_state=12 n_misrouted=461 | Sep 16, 2026, 7:44 AM UTC |
| MAJOR | R-CROSSTABLE-001 | P3 Cross-Field Consistency | PARCEL_PERMITS.— | — (table-wide) | 12 | juri=arcgis_2023 permit_state=12 n_misrouted=3073 | Sep 16, 2026, 7:44 AM UTC |
| MAJOR | R-CROSSTABLE-001 | P3 Cross-Field Consistency | PARCEL_PERMITS.— | — (table-wide) | 12 | juri=arcgis_28 permit_state=12 n_misrouted=38867 | Sep 16, 2026, 7:44 AM UTC |
| MAJOR | R-CROSSTABLE-001 | P3 Cross-Field Consistency | PARCEL_PERMITS.— | — (table-wide) | 26 | juri=Building Permits 2015-2019 permit_state=26 n_misrouted=356 | Sep 16, 2026, 7:44 AM UTC |
| MAJOR | R-CROSSTABLE-001 | P3 Cross-Field Consistency | PARCEL_PERMITS.— | — (table-wide) | 12 | juri=arcgis_29 permit_state=12 n_misrouted=77764 | Sep 16, 2026, 7:44 AM UTC |
| MAJOR | R-CROSSTABLE-001 | P3 Cross-Field Consistency | PARCEL_PERMITS.— | — (table-wide) | 12 | juri=arcgis_4902 permit_state=12 n_misrouted=1452 | Sep 16, 2026, 7:44 AM UTC |
| MAJOR | R-CROSSTABLE-001 | P3 Cross-Field Consistency | PARCEL_PERMITS.— | — (table-wide) | 12 | juri=Stormwater Operating Permits - City of Tallahassee permit_state=12 n_misrouted=117 | Sep 16, 2026, 7:44 AM UTC |
| MAJOR | R-CROSSTABLE-001 | P3 Cross-Field Consistency | PARCEL_PERMITS.— | — (table-wide) | 12 | juri=arcgis_1601 permit_state=12 n_misrouted=17410 | Sep 16, 2026, 7:44 AM UTC |
| MAJOR | R-CROSSTABLE-001 | P3 Cross-Field Consistency | PARCEL_PERMITS.— | — (table-wide) | 12 | juri=arcgis_201 permit_state=12 n_misrouted=1783 | Sep 16, 2026, 7:44 AM UTC |
| MAJOR | R-CROSSTABLE-001 | P3 Cross-Field Consistency | PARCEL_PERMITS.— | — (table-wide) | 16 | juri=Regional Building Permits permit_state=16 n_misrouted=375 | Sep 16, 2026, 7:44 AM UTC |
| MAJOR | R-CROSSTABLE-001 | P3 Cross-Field Consistency | PARCEL_PERMITS.— | — (table-wide) | 12 | juri=Miami, FL (City) permit_state=12 n_misrouted=133182 | Sep 16, 2026, 7:44 AM UTC |
| MAJOR | R-CROSSTABLE-001 | P3 Cross-Field Consistency | PARCEL_PERMITS.— | — (table-wide) | 12 | juri=Parcels with Pop-Up permit_state=12 n_misrouted=89486 | Sep 16, 2026, 7:44 AM UTC |
| MAJOR | R-CROSSTABLE-001 | P3 Cross-Field Consistency | PARCEL_PERMITS.— | — (table-wide) | 12 | juri=City of Asheville Permit Inspections permit_state=12 n_misrouted=209 | Sep 16, 2026, 7:44 AM UTC |
| MAJOR | R-CROSSTABLE-001 | P3 Cross-Field Consistency | PARCEL_PERMITS.— | — (table-wide) | 12 | juri=arcgis_2219 permit_state=12 n_misrouted=22820 | Sep 16, 2026, 7:44 AM UTC |
| MAJOR | R-CROSSTABLE-001 | P3 Cross-Field Consistency | PARCEL_PERMITS.— | — (table-wide) | 12 | juri=arcgis_2453 permit_state=12 n_misrouted=934 | Sep 16, 2026, 7:44 AM UTC |
| MAJOR | R-CROSSTABLE-001 | P3 Cross-Field Consistency | PARCEL_PERMITS.— | — (table-wide) | 12 | juri=arcgis_2329 permit_state=12 n_misrouted=391 | Sep 16, 2026, 7:44 AM UTC |
| MAJOR | R-CROSSTABLE-001 | P3 Cross-Field Consistency | PARCEL_PERMITS.— | — (table-wide) | 22 | Sep 16, 2026, 7:44 AM UTC | |
| MAJOR | R-CROSSTABLE-001 | P3 Cross-Field Consistency | PARCEL_PERMITS.— | — (table-wide) | 23 | juri=New Dwellings - Census - Approved Building Permits permit_state=23 n_misrouted=784 | Sep 16, 2026, 7:44 AM UTC |
| MAJOR | R-CROSSTABLE-001 | P3 Cross-Field Consistency | PARCEL_PERMITS.— | — (table-wide) | 24 | juri=Permits Prior to 2022 permit_state=24 n_misrouted=598 | Sep 16, 2026, 7:44 AM UTC |
| MAJOR | R-CROSSTABLE-001 | P3 Cross-Field Consistency | PARCEL_PERMITS.— | — (table-wide) | 36 | juri=socrata_310 permit_state=36 n_misrouted=231 | Sep 16, 2026, 7:44 AM UTC |
| Started | Status | Trigger | Rules | Findings | Duration | Run ID |
|---|---|---|---|---|---|---|
| Sep 17, 2026, 6:00 AM UTC | running | hetzner-systemd | 0 | 0 | — | c30df67a… |
| Sep 16, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 163 | 13,708s | c606c779… |
| Sep 15, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 163 | 12,962s | b9d2b7c3… |
| Sep 14, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 163 | 13,042s | 21e224f8… |
| Sep 13, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 163 | 13,228s | d918db84… |
| Sep 12, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 163 | 14,581s | 349442a4… |
| Sep 11, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 163 | 15,308s | 09654119… |
| Sep 10, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 163 | 13,662s | 5eb160db… |
| Sep 9, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 210 | 12,338s | 72a600d7… |
| Sep 8, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 210 | 12,786s | e0b70699… |
| Sep 7, 2026, 6:00 AM UTC | partial | hetzner-systemd | 53 | 205 | 15,032s | aeefcbb6… |
| Sep 6, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 206 | 15,141s | f2499392… |
| Sep 5, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 206 | 14,994s | b8236cf3… |
| Sep 4, 2026, 6:00 AM UTC | success | hetzner-systemd | 54 | 206 | 15,217s | 58c2b75b… |
Schema · audit.findings · indexed by (run_id, rule_id) · append-only · PII redacted at write. Rules versioned in audit.rules.